XLX Multiprotocol Gateway Reflector
   XLX506 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 4 days 00:48:10
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF506AL *506A XRF506AL B506A DCS506AL D506A 4001 10
B Regional 0 REF506BL *506B XRF506BL B506B DCS506BL D506B 4002 11
C National 0 REF506CL *506C XRF506CL B506C DCS506CL D506C 4003 12
D - 0 REF506DL *506D XRF506DL B506D DCS506DL D506D 4004 13
E - 0 REF506EL *50605 XRF506EL B50605 DCS506EL D50605 4005 14
F - 0 REF506FL *50606 XRF506FL B50606 DCS506FL D50606 4006 15
G - 0 REF506GL *50607 XRF506GL B50607 DCS506GL D50607 4007 16
H - 0 REF506HL *50608 XRF506HL B50608 DCS506HL D50608 4008 17
I - 0 REF506IL *50609 XRF506IL B50609 DCS506IL D50609 4009 18
J Japan Room 0 REF506JL *50610 XRF506JL B50610 DCS506JL D50610 4010 19
K - 0 REF506KL *50611 XRF506KL B50611 DCS506KL D50611 4011 20
L - 0 REF506LL *50612 XRF506LL B50612 DCS506LL D50612 4012 21
M - 0 REF506ML *50613 XRF506ML B50613 DCS506ML D50613 4013 22
N - 0 REF506NL *50614 XRF506NL B50614 DCS506NL D50614 4014 23
O - 0 REF506OL *50615 XRF506OL B50615 DCS506OL D50615 4015 24
P - 0 REF506PL *50616 XRF506PL B50616 DCS506PL D50616 4016 25
Q - 0 REF506QL *50617 XRF506QL B50617 DCS506QL D50617 4017 26
R - 0 REF506RL *50618 XRF506RL B50618 DCS506RL D50618 4018 27
S - 0 REF506SL *50619 XRF506SL B50619 DCS506SL D50619 4019 28
T - 0 REF506TL *50620 XRF506TL B50620 DCS506TL D50620 4020 29
U - 0 REF506UL *50621 XRF506UL B50621 DCS506UL D50621 4021 30
V - 0 REF506VL *50622 XRF506VL B50622 DCS506VL D50622 4022 31
W - 0 REF506WL *50623 XRF506WL B50623 DCS506WL D50623 4023 32
X - 0 REF506XL *50624 XRF506XL B50624 DCS506XL D50624 4024 33
Y - 0 REF506YL *50625 XRF506YL B50625 DCS506YL D50625 4025 34
Z - 0 REF506ZL *50626 XRF506ZL B50626 DCS506ZL D50626 4026 35
mino_eo@ybb.ne.jp